Module Specifications | |||||||
1 | 项目: Item | PH3.07 | PH4 | PH5 | PH6.67 | PH8 | PH10 |
2 | 物理密度: Pixels Density | 105625dots/㎡ | 62500dots/㎡ | 40000dots/㎡ | 22500dots/㎡ | 15625dots/㎡ | 10000dots/㎡ |
3 | LED封装: Package mode | SMD1415 | SMD1921 | SMD2727 | SMD3535 | SMD2727/SMD3535 | SMD3535 |
4 | 模组分别率: Pixel resolution | 104dots(W)*52dots(H) | 80dots(W)*40dots(H) | 64dots(W)*32dots(H) | 48dots(W)*24dots(H) | 40dots(W)*20dots(H) | 32dots(W)*16dots(H) |
5 | 模组最大功耗:Max Power | 25-30W | 25-30W | 25-30W | 40-50W | 25-30W | 40-50W |
6 | Displays the connection mode between modules | 16P Flat cable | 16P Flat cable | 16P Flat cable | 16P Flat cable | 16P Flat cable | 16P Flat cable |
Cabinet Data | |||||||
1 | 箱体尺寸:Dimension | 960mm*960mm*80mm | 960mm*960mm*80mm | 960mm*960mm*105mm | 960mm*960mm*80mm | 960mm*960mm*105mm | 960mm*960mm*105mm |
2 | 箱体之间连接方式 Connection mode between chassis |
Aviation plug connection | Aviation plug connection | Aviation plug connection | Aviation plug connection | Aviation plug connection | Aviation plug connection |
3 | 箱体分辨率:Pixel per cabinet | 312dots(W)*312dots(H) | 240dots(W)*240dots(H) | 192dots(W)*192dots(H) | 144dots(W)*144dots(H) | 120dots(W)*120dots(H) | 96dots(W)*96dots(H) |
4 | 箱体材质:Material | Cast aluminum/Sheet metal box | Cast aluminum/Sheet metal box | Cast aluminum/Sheet metal box | Cast aluminum/Sheet metal box | Cast aluminum/Sheet metal box | Cast aluminum/Sheet metal box |
Screen Parameters | |||||||
1 | 扫描方式:Scan mode | 1/13scan | 1/10scan | 1/8scan | 1/5scan | 1/5scan | 1/2scan |
2 | 白平衡亮度:Brightness of white balance | ≥4500-5500cd/㎡ | ≥5500-6000cd/㎡ | ≥5500-6000cd/㎡ | ≥5500-6000cd/㎡ | ≥6000-6500cd/㎡ | ≥6000-6500cd/㎡ |
3 | 供电方式 Module supply voltage | 3.8V-5V(optional) | 3.8V-5V(optional) | 3.8V-5V(optional) | 3.8V-5V(optional) | 3.8V-5V(optional) | 3.8V-5V(optional) |
4 | 维护方式:Maintenance mode | Repair and maintenance behind the cabinet | Repair and maintenance behind the cabinet | Repair and maintenance behind the cabinet | Repair and maintenance behind the cabinet | Rear / Back maintenance access | Rear / Back maintenance access |
5 | 最佳视角:Best viewing angle | Horizontal 120° Vertical 120° | Horizontal 120° Vertical 120° | Horizontal 120° Vertical 120° | Horizontal 120° Vertical 120° | Horizontal 140° Vertical 140° | Horizontal 140° Vertical 140° |
6 | working:-25℃~+70℃ | working:-25℃~+70℃ | working:-25℃~+70℃ | working:-25℃~+70℃ | working:-25℃~+70℃ | working:-25℃~+70℃ | |
7 | 工作电压:Working voltage | AC:110-220V±10%;50-60HZ | AC:110-220V±10%;50-60HZ | AC:110-220V±10%;50-60HZ | AC:110-220V±10%;50-60HZ | AC:110-220V±10%;50-60HZ | AC:110-220V±10%;50-60HZ |
8 | 平均功耗:Average Power consumption | <250-350W/㎡ | <250-350W/㎡ | <250-350W/㎡ | <250-350W/㎡ | <250-350W/㎡ | <250-350W/㎡ |
9 | 最大功耗:Max.Power consumption | <900W/㎡ | <900W/㎡ | <900W/㎡ | <900W/㎡ | <900W/㎡ | <900W/㎡ |
10 | 节能模式:Energy saving mode | optional | optional | optional | optional | optional | optional |
11 | 信号输入:Signal input | HDMI/DVI/SDI(Extensible interface) | HDMI/DVI/SDI(Extensible interface) | HDMI/DVI/SDI(Extensible interface) | HDMI/DVI/SDI(Extensible interface) | HDMI/DVI/SDI(Extensible interface) | HDMI/DVI/SDI(Extensible interface) |
12 | 刷新频率:Refresh frequency | >1920--3840HZ | >1920--3840HZ | >1920--3840HZ | >1920--3840HZ | >1920--3840HZ | >1920--3840HZ |
13 | 灰度/颜色:Grey scale/colors | 14BIT | 14BIT | 14BIT | 14BIT | 14BIT | 14BIT |
14 | 安装模式:The installation mode | 1、Embedded installation 2、Wall-mounted installation 3、Truss hoisting |
1、Embedded installation 2、Wall-mounted installation 3、Truss hoisting |
1、Embedded installation 2、Wall-mounted installation 3、Truss hoisting |
1、Embedded installation 2、Wall-mounted installation 3、Truss hoisting |
1、Embedded installation 2、Wall-mounted installation 3、Truss hoisting |
1、Embedded installation 2、Wall-mounted installation 3、Truss hoisting |
15 | 防水等级:Waterproof level | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |