室内全彩LED显示屏 固定安装480mm*480mm箱体参数 |
|||||
Module Specifications | |||||
1 | 项目:Item | PH3 | PH2.5 | PH1.875 | PH1.579 |
2 | 产品型号 :Model Number | PH3-20S | PH2.5-32S | PH1.875-32S | PH1.579-38S |
3 | 模组尺寸 :Module size | 240mm*240mm | 240mm*240mm | 240mm*240mm | 240mm*240mm |
4 | 物理点间距:Pixel pitch | 3mm | 2.5mm | 1.875mm | 1.579mm |
5 | 物理密度: Pixels Density | 110889点/㎡ | 160000点/㎡ | 284089点/㎡ | 401100点/㎡ |
6 | 发光点颜色:Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
7 | LED封装 :Package mode | SMD2020 | SMD2020/SMD1515 | SMD1515 | SMD1212 |
8 | 防护面罩 : Face shield | optional | optional | ||
9 | 模组分别率 :Pixel resolution | 80dots(W)*80dots(H) | 96dots(W)*96dots(H) | 128dots(W)*128dots(H) | 152dots(W)*152dots(H) |
10 | 模组最大功耗:Max Power | 15-20W | 15-20W | 15-20W | 15-20W |
11 | 模组厚度: Module thickness | 1.8mm | 1.8mm | 1.8mm | 1.8mm |
12 | 模组连接方式:Module connection mode | Connector direct connection | Connector direct connection | Connector direct connection | Connector direct connection |
13 | 模组重量:Weight | 0.3-0.35KG | 0.3-0.35KG | 0.3-0.35KG | 0.3-0.35KG |
Cabinet Data | |||||
1 | 箱体尺寸: Dimension | 480mm*480mm*48mm | 480mm*480mm*48mm | 480mm*480mm*48mm | 480mm*480mm*48mm |
2 | 箱体分辨率:Pixel per cabinet | 160dots(W)*160dots(H) | 192dots(W)*192dots(H) | 256dots(W)*256dots(H) | 304dots(W)*304dots(H) |
3 | 箱体模组数量:Number of modules per box | 4pcs | 4pcs | 4pcs | 4pcs |
4 | 箱体材质:Material | Cast aluminum | Cast aluminum | Cast aluminum | Cast aluminum |
Screen Parameters | |||||
1 | 驱动方式:Drive type | Constant drive | Constant drive | Constant drive | Constant drive |
2 | 扫描方式:Scan mode | 1/20scan | 1/32scan | 1/32scan | 1/38scan |
3 | 亮度:Brightness of white balance | ≥400-800cd/㎡ | ≥400-800cd/㎡ | ≥400-800cd/㎡ | ≥400-800cd/㎡ |
4 | 色度均匀性: Chromatic uniformity | Within 0.003Cx, Cy | Within 0.003Cx, Cy | Within 0.003Cx, Cy | Within 0.003Cx, Cy |
5 | 供电方式 : Module supply voltage | 4.2V-5V(optional) | 4.2V-5V(optional) | 4.2V-5V(optional) | 4.2V-5V(optional) |
6 | 维护方式:Maintenance mode | Repair and maintenance at the front | Repair and maintenance at the front | Repair and maintenance at the front | Repair and maintenance at the front |
7 | 最佳视距:Best viewing distance | 2.5M~20M | 2.5M~20M | 2M~20M | 1.5M~20M |
8 | 最佳视角:Best viewing angle | Horizontal 120° Vertical 120° | Horizontal 120° Vertical 120° | Horizontal 120° Vertical 120° | Horizontal 120° Vertical 120° |
9 | 环境温度:Temperature | storage:-25℃~+60℃ | storage:-25℃~+60℃ | storage:-25℃~+60℃ | storage:-25℃~+60℃ |
10 | working:-20℃~+50℃ | working:-20℃~+50℃ | working:-20℃~+50℃ | working:-20℃~+50℃ | |
11 | 相对湿度:Relative humidity | 10%-75% | 10%-75% | 10%-75% | 10%-75% |
12 | 工作电压:Working voltage | AC:110-220V±10%;50-60HZ | AC:110-220V±10%;50-60HZ | AC:110-220V±10%;50-60HZ | AC:110-220V±10%;50-60HZ |
13 | 平均功耗:Average Power consumption | <150-250W/㎡ | <150-250W/㎡ | <150-250W/㎡ | <150-250W/㎡ |
14 | 最大功耗: Max.Power consumption | <400W/㎡ | <400W/㎡ | <400W/㎡ | <400W/㎡ |
15 | 节能模式:Energy saving mode | optional | optional | optional | optional |
16 | 操作系统:Operation system | Win7/Win98/me/2000/NT/XP | Win7/Win98/me/2000/NT/XP | Win7/Win98/me/2000/NT/XP | Win7/Win98/me/2000/NT/XP |
17 | 控制方式:Control method | Synchronization | Synchronization | Synchronization | Synchronization |
18 | 匹配接收卡:Matching receiving card | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight |
19 | 信号输入:Signal input | HDMI/DVI/SDI(Extensible interface) | HDMI/DVI/SDI(Extensible interface) | HDMI/DVI/SDI(Extensible interface) | HDMI/DVI/SDI(Extensible interface) |
20 | 驱动器件:Driving device | Constant drive IC | Constant drive IC | Constant drive IC | Constant drive IC |
21 | 刷新频率: Refresh frequency | >3840HZ | >3840HZ | >3840HZ | >3840HZ |
22 | 灰度/颜色 :Grey scale/colors | 15BIT | 15BIT | 15BIT | 15BIT |
23 | Red,Green and Blue 256 Grade/Each | Red,Green and Blue 256 Grade/Each | Red,Green and Blue 256 Grade/Each | Red,Green and Blue 256 Grade/Each | |
24 | 平均无故障时间: MTBF | >7*24hours | >7*24hours | >7*24hours | >7*24hours |
25 | 电源开关:Power switch | Automatic switch | Automatic switch | Automatic switch | Automatic switch |
26 | 安装模式 :The installation mode | 1、Back bracket installation 2、Stick a wall installation 3、Rectangular installation |
1、Back bracket installation 2、Stick a wall installation 3、Rectangular installation |
1、Back bracket installation 2、Stick a wall installation 3、Rectangular installation |
1、Back bracket installation 2、Stick a wall installation 3、Rectangular installation |